Custom Synthesis
Support for sequence review, specification confirmation, purification requirements and project-based production planning.
AurexonBio supplies peptide raw materials, custom synthesis solutions, OEM packaging and documentation support for laboratories, distributors, formulation companies and qualified procurement teams worldwide.

AurexonBio focuses on peptide-related raw material supply and customized business service. Our workflow is designed for buyers who need clear specifications, consistent communication, controlled packaging and documentation before placing commercial orders.
Support for sequence review, specification confirmation, purification requirements and project-based production planning.
Support for vial packaging, box packaging, private label coordination and distributor-ready supply models.
Business communication and shipping route support for qualified buyers in multiple markets.
Our facility presentation is designed to help business buyers understand storage, packaging and batch handling capability before starting cooperation.
Prices are provided by quotation only. Contact AurexonBio for current availability, MOQ, packaging options and shipping information.
Multiple catalog numbers and vial specifications available for qualified business inquiries.
Sequence-based synthesis and project specification support for laboratory and manufacturing buyers.
Vial, box, label and distributor-oriented packaging support available upon request.
Flexible quantity discussion for repeat orders, channel partners and long-term cooperation.
| Cat No | Product | Specification |
|---|---|---|
| TR5 | Tirzepatide | 5mg*10vials |
| TR10 | Tirzepatide | 10mg*10vials |
| TR15 | Tirzepatide | 15mg*10vials |
| TR20 | Tirzepatide | 20mg*10vials |
| TR30 | Tirzepatide | 30mg*10vials |
| TR40 | Tirzepatide | 40mg*10vials |
| TR60 | Tirzepatide | 60mg*10 vials |
| RT10 | Retatrutide | 10mg*10vials |
| RT20 | Retatrutide | 20mg*10vials |
| RT30 | Retatrutide | 30mg*10vials |
| RT40 | Retatrutide | 40mg*10vials |
| RT60 | Retatrutide | 60mg*10vials |
| SM5 | Semaglutide | 5mg*10vials |
| SM10 | Semaglutide | 10mg*10 vials |
| SM15 | Semaglutide | 15mg*10vials |
| SM20 | Semaglutide | 20mg*10vials |
| SM30 | Semaglutide | 30mg*10vials |
| SMO5 | Sermorelin Acetate | 5mg*10vials |
| SMO10 | Sermorelin Acetate | 10mg*10vials |
| 10AM | 5-amino-1mq | 10mg*10vials |
| 5AM | 5-amino-1mq | 5mg*10vials |
| 2S10 | SS-31 | 10mg*10vials |
| 332 | slupp332 | 10mg*10vials |
| AOD5 | AOD9604 | 50mg*10vials |
| AOD10 | AOD9604 | 10mg*10vials |
| BC5 | BPC 157 | 5mg*10vials |
| BT5 | TB500 Frag 17-23 | 5mg*10vials |
| BT10 | TB500 Frag 17-23 | 10mg*10vials |
| CD2 | CJC 1295 DAC | 2mg*10vials |
| CD5 | CJC1295 with DAC | 5mg*10vials |
| CGL5 | Cagrilintide | 5mg*10vials |
| CGL10 | Cagrilintide | 10mg*10vials |
| CND5 | CJC1295 (without DAC) | 5mg*10vials |
| CND10 | CJC 1295 NO DAC | 10mg*10vials |
| CP10 | CJC1295 (without DAC)+IPA | 10mg*10vials |
| CU50 | GHK-CU | 50mg*10vials |
| CU100 | GHK-CU | 100mg1*0vials |
| DS5 | DSIP | 5mg*10vials |
| DS10 | DSIP | 10mg*10vials |
| ET10 | Epithalon | 10mg*10vials |
| ET50 | Epithalon | 50mg*10vials |
| IP5 | Ipamorelin | 5mg*10vials |
| IP10 | Ipamorelin | 10mg*10vials |
| KPV5 | KPV | 5mg*10vials |
| KPV10 | KPV | 10mg*10vials |
| LL37 | LL37 | 5mg*10vials |
| ML10 | MT-2 (Melanotan 2 Acetate) | 10mg*10vials |
| MS10 | MOTS-c | 10mg*10vials |
| MS20 | MOTS-c | 20mg*10vials |
| MS40 | MOTS-c | 20mg*10vials |
| MT1 | MT-1 | 10mg*10vials |
| OT5 | Oxytocin Acetate | 5mg*10vials |
| OT10 | Oxytocin Acetate | 10mg*10vials |
| PT41 | PT-141 | 10mg*10vials |
| SK5 | selank | 5mg*10vials |
| SK10 | Selank | 10mg*10vials |
| SNAP10 | snap8 | 10mg*10vials |
| TSM5 | Tesamorelin | 5mg*10vials |
| TSM10 | Tesamorelin | 10mg*10vials |
| TSM20 | Tesamorelin | 20mg*10vials |
| VIP10 | vip | 10mg*10vials |
| WA3 | bac.water | 3ml*10vials |
| WA10 | bac.water | 10ml*10vials |
| XA5 | Semax | 5mg*10vials |
| XA10 | Semax | 10mg*10vials |
| IG1 | IGF-1 LR3 | 1mg/vial*10 vials |
AurexonBio supports a structured quality communication process, including specification confirmation, batch information, analytical testing records and COA coordination according to project requirements.
Confirm product name, catalog number, target quantity, vial format, packaging and destination requirements before quotation.
HPLC, MS and batch-level documentation can be coordinated according to product and order requirements.
Commercial batches can be supplied with relevant documentation to support buyer review and internal procurement records.

Send your product requirements and our team will confirm specifications, MOQ, lead time, documentation and shipping route.
Share product name, catalog number, specification, quantity, packaging and destination country.
AurexonBio reviews availability, lead time, documentation requirements and suitable supply options.
Products are prepared according to confirmed specifications with QC and batch documentation support.
We coordinate packing, export support, tracking and after-sales documentation communication.
For detailed specifications, current stock and commercial quotation, contact the AurexonBio team directly.